Bucktown has 6,068 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Bucktown do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 13,063 people call Bucktown home. The population density is 19,120.345 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Bucktown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Gilty Pig, Paleteria Reina de Sabores, and Mp Mall.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.95 miles | 5 reviews | 5/5 stars | |
Dining | 3.48 miles | 6 reviews | 5/5 stars | |
Shopping | 3.7 miles | 10 reviews | 5/5 stars | |
Active | 2.74 miles | 9 reviews | 5/5 stars | |
Active | 2.92 miles | 17 reviews | 5/5 stars | |
Active | 2.73 miles | 10 reviews | 5/5 stars | |
Active | 4.87 miles | 8 reviews | 5/5 stars | |
Active | 3.32 miles | 24 reviews | 5/5 stars | |
Active | 1.84 miles | 8 reviews | 5/5 stars | |
Active | 2.77 miles | 8 reviews | 5/5 stars | |
Active | 4.24 miles | 5 reviews | 5/5 stars | |
Active | 2.5 miles | 5 reviews | 5/5 stars | |
Beauty | 1.09 miles | 6 reviews | 5/5 stars | |
Beauty | 4 miles | 16 reviews | 5/5 stars | |
Beauty | 0.76 miles | 9 reviews | 5/5 stars | |
Beauty | 2.76 miles | 9 reviews | 5/5 stars | |
Beauty | 1.58 miles | 11 reviews | 5/5 stars | |
Beauty | 2.09 miles | 26 reviews | 5/5 stars | |
Beauty | 3.69 miles | 21 reviews | 5/5 stars | |
Beauty | 2.29 miles | 15 reviews | 5/5 stars | |
Beauty | 1.69 miles | 7 reviews | 5/5 stars | |
Beauty | 3.3 miles | 10 reviews | 5/5 stars | |
Beauty | 1.98 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
CENTURY 21 SGR has the knowledge and experience to help you. Whether buying or selling a single family home, condo, townhouse, loft, investment or commercial property, you can rely on us.