Ukrainian Village has 4,955 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Ukrainian Village do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 10,147 people call Ukrainian Village home. The population density is 31,703.553 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Ukrainian Village, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Black Fodder Coffee, The SKEE League, and Golf 312.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.08 miles | 5 reviews | 5/5 stars | |
Active | 2.39 miles | 7 reviews | 5/5 stars | |
Active | 4.29 miles | 9 reviews | 5/5 stars | |
Active | 4.48 miles | 17 reviews | 5/5 stars | |
Active | 2.43 miles | 10 reviews | 5/5 stars | |
Active | 3.96 miles | 8 reviews | 5/5 stars | |
Active | 3.26 miles | 8 reviews | 5/5 stars | |
Active | 2.36 miles | 8 reviews | 5/5 stars | |
Beauty | 3.5 miles | 5 reviews | 5/5 stars | |
Beauty | 2.3 miles | 21 reviews | 5/5 stars | |
Beauty | 3.06 miles | 23 reviews | 5/5 stars | |
Beauty | 1.75 miles | 10 reviews | 5/5 stars | |
Beauty | 3.21 miles | 10 reviews | 5/5 stars | |
Beauty | 1.08 miles | 6 reviews | 5/5 stars | |
Beauty | 3.5 miles | 16 reviews | 5/5 stars | |
Beauty | 2.04 miles | 9 reviews | 5/5 stars | |
Beauty | 2.63 miles | 9 reviews | 5/5 stars | |
Beauty | 2.82 miles | 11 reviews | 5/5 stars | |
Beauty | 2.17 miles | 26 reviews | 5/5 stars | |
Beauty | 3.22 miles | 21 reviews | 5/5 stars | |
Beauty | 3.85 miles | 15 reviews | 5/5 stars | |
Beauty | 3.26 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
CENTURY 21 SGR has the knowledge and experience to help you. Whether buying or selling a single family home, condo, townhouse, loft, investment or commercial property, you can rely on us.