955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
SEE ALL PHOTOS
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
955 W 36th Place Unit: 3
Sold

955 W 36th Place Unit: 3

955 W 36th Place Unit: 3, Chicago, IL 60609

$542,000
Come to the increasingly popular Bridgeport neighborhood. This 4 bedroom / 3.5 bath home built by the award winning Lexington Homes lives like a single family home and is now available in the Lexington Square community that surrounds the serene Donovan Park. This end condition home is boasting with natural sunlight. Freshly painted doors, trim, walls and ceiling will provide you with a feeling of a brand new home. New carpet, blinds and ceiling fans give you the ease a perfect move. You will also enjoy solid hardwood floors, granite countertops, SS appliances with an exterior vented hood fan, open kitchen with expansive island, oak railings, energy efficient gas fireplace surrounded by built in shelving and a perfect in law suite in addition to 3 incredible private outdoor spaces. This Buckingham model includes a fenced in front yard, balcony right off the kitchen and a roof deck with views of the city and fireworks from Sox Park all in a quiet courtyard setting. This neighborhood also has the best block party in the city of Chicago! Be entertained at the newly renovated Ramova Theatre or walk to Bridgeport Coffee, Jackalopes, Antique Taco, Marz Brewery, Zaytunes, Bridgeport Art Center, Zhou Brothers Art Center, Kimski's and so much more! All of this and only 10 minutes to the South Loop, 8 minutes to I55 or 90/94 and less than a 15 minute drive to downtown Chicago or our incredible Lake Front.

4
beds

3.5
baths

2,507 Sq.Ft. LIVING AREA

Yee Ng

Yee Ng

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3.5
  • full bathrooms3
  • half bathroom1
  • Laundry room Gas Dryer Hookup, In Unit, In Kitchen
  • Fireplace Gas Log, Gas Starter
  • APPLIANCES Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s)
  • other interior Features Hardwood Floors, First Floor Bedroom, In-Law Arrangement, Second Floor Laundry, Built-in Features, Walk-In Closet(s), Ceiling - 9 Foot, Open Floorplan, Some Window Treatmnt, Some Wood Floors

Area & Lot

  • Status Sold
  • Living Area2,507 Sq.Ft.
  • MLS® ID11933494
  • TypeResidential
  • YEAR BUILT2013
  • NeighborhoodBridgeport
  • School District299

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourceLake Michigan
  • roofRubber
  • lot featuresFenced Yard, Landscaped
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • HOA AmenitiesNone
  • other exterior FeaturesBalcony, Roof Deck, End Unit

Financial

  • Sales Price$542,000
  • Real Estate Tax $8,245/yr
  • HOA Fees $260/mo

Bridgeport

Whether you're looking for a modern single-family home or a luxury apartment in the heart of the action.

Explore

Work With Us

CENTURY 21 SGR has the knowledge and experience to help you. Whether buying or selling a single family home, condo, townhouse, loft, investment or commercial property, you can rely on us.

Follow Us on Instagram