974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
SEE ALL PHOTOS
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
974 W 35th Place Unit: 508
Sold

974 W 35th Place Unit: 508

974 W 35th Place Unit: 508, Chicago, IL 60609

$220,000
Amazing view of the city's skyline at a very affordable price in a quiet location in Bridgeport. The unit has a spacious living room, an open kitchen with breakfast bar, 1 bedroom, 1 bath, an additional den that can be used as an office, & a large balcony with a stunning city view. Freshly painted, new hardwood floors with modern appliances, & in-unit washer/dryer. Common rooftop deck with a great view. Great location within distance of restaurants, bars, & parks; next to #8 & #35 buses. Assigned indoor garage parking spot & assigned storage space included. Investor friendly. No rental cap. Leases must be at least 1 year at least. No Airbnb.

1
bed

1
bath

Daniel Mocanu

Daniel Mocanu

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • APPLIANCES Range, Dishwasher, Refrigerator, Washer, Dryer

Area & Lot

  • Status Sold
  • MLS® ID11672985
  • TypeResidential
  • YEAR BUILT2007
  • NeighborhoodBridgeport
  • School District299

Exterior

  • STORIES6
  • Garage Space1.0
  • water SourceLake Michigan
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesElevator(s), Storage, Sundeck
  • other exterior FeaturesBalcony

Financial

  • Sales Price$220,000
  • Real Estate Tax $2,845/yr
  • HOA $316/mo

Bridgeport

Whether you're looking for a modern single-family home or a luxury apartment in the heart of the action.

Explore

Work With Us

CENTURY 21 SGR has the knowledge and experience to help you. Whether buying or selling a single family home, condo, townhouse, loft, investment or commercial property, you can rely on us.

Follow Us on Instagram